<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Value Calculator</title>
	<atom:link href="http://www.joshstauffer.com/website-value-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshstauffer.com/website-value-calculator/</link>
	<description>Tips and Tricks from an Internet Entrepreneur &#38; Enthusiast</description>
	<lastBuildDate>Tue, 24 Aug 2010 02:15:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.joshstauffer.com/website-value-calculator/comment-page-1/#comment-60</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshstauffer.com/2007/11/website-value-calculator/#comment-60</guid>
		<description>You should also try http://www.websitefact.com ; I found it very useful as it contains a lot of information regarding the performance of your site. Just my two cents ...</description>
		<content:encoded><![CDATA[<p>You should also try <a href="http://www.websitefact.com" rel="nofollow">http://www.websitefact.com</a> ; I found it very useful as it contains a lot of information regarding the performance of your site. Just my two cents &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.joshstauffer.com/website-value-calculator/comment-page-1/#comment-59</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Dec 2008 05:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshstauffer.com/2007/11/website-value-calculator/#comment-59</guid>
		<description>You should also consider websitefact.com ; they provide a nice summary of the website performance. I find their WF rank being more accurate than Alexa.</description>
		<content:encoded><![CDATA[<p>You should also consider websitefact.com ; they provide a nice summary of the website performance. I find their WF rank being more accurate than Alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexey</title>
		<link>http://www.joshstauffer.com/website-value-calculator/comment-page-1/#comment-58</link>
		<dc:creator>alexey</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshstauffer.com/2007/11/website-value-calculator/#comment-58</guid>
		<description>My site http://www.all4divx.com/ has different values
websitevaluecalculator.com  $95
websiteoutlook.com                $42135.6
cubestat.com                           $37365.78

None of these values are not real value of site. First is to small. Other 2 are to high.

And i would be realy happy if i can earn
Daily Ads Revenue: $51.19 (cubestat.com estimated)</description>
		<content:encoded><![CDATA[<p>My site <a href="http://www.all4divx.com/" rel="nofollow">http://www.all4divx.com/</a> has different values<br />
websitevaluecalculator.com  $95<br />
websiteoutlook.com                $42135.6<br />
cubestat.com                           $37365.78</p>
<p>None of these values are not real value of site. First is to small. Other 2 are to high.</p>
<p>And i would be realy happy if i can earn<br />
Daily Ads Revenue: $51.19 (cubestat.com estimated)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website value</title>
		<link>http://www.joshstauffer.com/website-value-calculator/comment-page-1/#comment-57</link>
		<dc:creator>website value</dc:creator>
		<pubDate>Tue, 29 Jul 2008 10:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshstauffer.com/2007/11/website-value-calculator/#comment-57</guid>
		<description>hi,
both are nice, try also www.cubestat.com</description>
		<content:encoded><![CDATA[<p>hi,<br />
both are nice, try also <a href="http://www.cubestat.com" rel="nofollow">http://www.cubestat.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.joshstauffer.com/website-value-calculator/comment-page-1/#comment-56</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Thu, 28 Feb 2008 23:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshstauffer.com/2007/11/website-value-calculator/#comment-56</guid>
		<description>Yes I got about $91 from that calculator for one of my sites, but over $4000 from this one which seems more accurate: www.websiteoutlook.com</description>
		<content:encoded><![CDATA[<p>Yes I got about $91 from that calculator for one of my sites, but over $4000 from this one which seems more accurate: <a href="http://www.websiteoutlook.com" rel="nofollow">http://www.websiteoutlook.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
